WinSpeed-1                   Lou McElroy One Loft Race           09/23/06-14:06
                                Weekly Race Report                      Page 1
                           Open and Sportsman Category
Name: WALLACE,SC.                  Young Bird Race            Flown: 09/23/2006
Released: 08:30   Birds: 170   Lofts: 1                    Station: WALLACE,SC.
Weather (Rel) CLEAR, Calm, 70 degrees    (Arr) MSTCloudy, SSW 8-10, 72 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Lou Race/170  6155   AU 06 NICH  BBWF   10:17:20  96.795 00.00 1587.142  50
  2 Lou Race      1155   AU 06 TCH   BBWF   10:17:30  2/170  00.10 1584.558  49
  3 Lou Race      12622  AU 06 A     BB     10:17:52  3/170  00.31 1579.319  48
  4 Lou Race        34   IF 06 PEGA  BB     10:21:45  4/170  04.24 1524.461  47
  5 Lou Race       784   IF 06 MRC   BC     10:21:48  5/170  04.28 1523.575  46
  6 Lou Race        98   IF 06 SHC   BB     10:22:08  6/170  04.48 1519.182  45
  7 Lou Race      2645   AU 06 REDR  BCSP   10:28:22  7/170  11.01 1439.244  44
  8 Lou Race       448   IF 06 NWC   BB     10:28:25  8/170  11.05 1438.535  43
  9 Lou Race       609   AU 06 BTL   BB     10:28:26  9/170  11.05 1438.414  42
10 Lou Race      6157   AU 06 LYNCH BB     10:28:26 10/170  11.06 1438.292  41
11 Lou Race      6109   AU 06 LYNCH BB     10:28:26 11/170  11.06 1438.272  40
12 Lou Race        81   IF 06 CFC   BC     10:28:26 12/170  11.06 1438.252  39
13 Lou Race      36911  AU 06 ARPU  BB     10:28:27 13/170  11.07 1438.151  38
14 Lou Race      6170   AU 06 BIECH BB     10:28:28 14/170  11.08 1437.908  37
15 Lou Race         2   AU 06 TENT  BB     10:28:30 15/170  11.10 1437.584  36
16 Lou Race      6003   IF 06 VGWF  RED    10:28:30 16/170  11.10 1437.544  35
17 Lou Race       688   AU 06 BSL   BC     10:28:31 17/170  11.10 1437.422  34
18 Lou Race        37   IF 06 PEGA  BB     10:28:33 18/170  11.13 1436.897  33
19 Lou Race      6259   AU 06 LYNCH BC     10:28:34 19/170  11.13 1436.816  32
20 Lou Race       673   AU 06 HOD   BB     10:28:34 20/170  11.13 1436.796  31
21 Lou Race      6189   AU 06 BIECH CSP    10:28:34 21/170  11.14 1436.776  30
22 Lou Race      2200   AU 06 TCH   BB     10:28:35 22/170  11.15 1436.453  29
23 Lou Race         6   AU 06 DEIS  BBWF   10:28:36 23/170  11.16 1436.271  28
24 Lou Race       100   IF 06 SHC   BBSP   10:28:37 24/170  11.17 1436.049  27
25 Lou Race       631   AU 06 WING  BB     10:28:38 25/170  11.18 1435.948  26
26 Lou Race       611   AU 06 BSL   BC     10:28:38 26/170  11.18 1435.928  25
27 Lou Race       714   AU 06 PVI   SILV   10:28:39 27/170  11.19 1435.706  24
28 Lou Race      2139   AU 06 TCH   BCWF   10:28:42 28/170  11.22 1435.081  23
29 Lou Race      1181   AU 06 TCH   DC     10:28:42 29/170  11.22 1435.021  22
30 Lou Race         6   AU 06 BOLF  BC     10:28:43 30/170  11.23 1434.940  21
31 Lou Race       235   AU 06 MEGA  BC     10:28:45 31/170  11.25 1434.457  20
32 Lou Race       334   AU 06 FFL   BB     10:28:46 32/170  11.25 1434.397  19
33 Lou Race       112   AU 06 WHF   BB     10:28:46 33/170  11.25 1434.377  18
34 Lou Race       611   AU 06 BTL   BB     10:28:46 34/170  11.26 1434.296  17
35 Lou Race      2228   AU 06 FR    BB     10:28:47 35/170  11.27 1434.135  16
36 Lou Race      6063   AU 06 NICH  BC     10:28:48 36/170  11.28 1433.914  15
37 Lou Race       718   AU 06 VITA  BBSP   10:28:48 37/170  11.28 1433.813  14
38 Lou Race       614   AU 06 BTL   BB     10:28:49 38/170  11.28 1433.773  13
39 Lou Race      1055   AU 06 GL    BB     10:28:50 39/170  11.30 1433.411  12
40 Lou Race         8   AU 06 GA    SPL    10:28:51 40/170  11.30 1433.371  11
41 Lou Race      8217   IF 06 FAY   BB     10:28:52 41/170  11.32 1433.110  10
42 Lou Race        56   IF 06 SHC   DCSP   10:28:54 42/170  11.33 1432.748   9
43 Lou Race       335   AU 06 FFL   BC     10:28:58 43/170  11.38 1431.925   8
44 Lou Race       342   AU 06 ORL   BB     10:28:59 44/170  11.39 1431.725   7
45 Lou Race      27302  AU 06 A     BC     10:29:00 45/170  11.40 1431.524   6
46 Lou Race      2637   AU 06 REDR  BB     10:29:02 46/170  11.42 1431.143   5
47 Lou Race      1131   AU 06 NCI   BB     10:29:02 47/170  11.42 1431.023   4
48 Lou Race      1267   AU 06 HRP   BB     10:29:06 48/170  11.46 1430.242   3
49 Lou Race      8220   IF 06 FAY   BB     10:29:27 49/170  12.07 1426.012   2
50 Lou Race        79   AU 06 BAGL  BB     10:29:45 50/170  12.24 1422.618   1

CC YY ClCd Number S Col Arrival Time
1 AU 6 NICH 6155 0 BBWF 2006.09.23 10:17:20,2
2 AU 6 TCH 1155 0 BBWF 2006.09.23 10:17:30,7
3 AU 6 A 12622 0 BB 2006.09.23 10:17:52,1
4 IF 6 PEGA 34 0 BB 2006.09.23 10:21:45,0
5 IF 6 MRC 784 0 BC 2006.09.23 10:21:48,9
6 IF 6 SHC 98 0 BB 2006.09.23 10:22:08,3
7 AU 6 REDR 2645 0 DCSP 2006.09.23 10:28:22,0
8 IF 6 NWC 448 0 BB 2006.09.23 10:28:25,5
9 AU 6 BTL 609 0 BB 2006.09.23 10:28:26,1
10 AU 6 LYNC 6157 0 BB 2006.09.23 10:28:26,7
11 AU 6 LYNC 6109 0 BB 2006.09.23 10:28:26,8
12 IF 6 CFC 81 0 BC 2006.09.23 10:28:26,9
13 AU 6 ARPU 36911 0 BB 2006.09.23 10:28:27,4
14 AU 6 BIEC 6170 0 BB 2006.09.23 10:28:28,6
15 AU 6 TENT 2 0 BB 2006.09.23 10:28:30,2
16 IF 6 VGWF 6003 0 RED 2006.09.23 10:28:30,4
17 AU 6 BSL 688 0 BC 2006.09.23 10:28:31,0
18 IF 6 PEGA 37 0 BB 2006.09.23 10:28:33,6
19 AU 6 LYNC 6259 0 BC 2006.09.23 10:28:34,0
20 AU 6 HOD 673 0 BB 2006.09.23 10:28:34,1
21 AU 6 BIEC 6189 0 CSP 2006.09.23 10:28:34,2
22 AU 6 TCH 2200 0 BB 2006.09.23 10:28:35,8
23 AU 6 DEIS 6 0 BBWF 2006.09.23 10:28:36,7
24 IF 6 SHC 100 0 BBPI 2006.09.23 10:28:37,8
25 AU 6 WING 631 0 BB 2006.09.23 10:28:38,3
26 AU 6 BSL 611 0 BC 2006.09.23 10:28:38,4
27 AU 6 PVI 714 0 SILV 2006.09.23 10:28:39,5
28 AU 6 TCH 2139 0 BCWF 2006.09.23 10:28:42,6
29 AU 6 TCH 1181 0 DC 2006.09.23 10:28:42,9
30 AU 6 BOLF 6 0 BC 2006.09.23 10:28:43,3
31 AU 6 MEGA 235 0 BC 2006.09.23 10:28:45,7
32 AU 6 FFL 334 0 BB 2006.09.23 10:28:46,0
33 AU 6 WHF 112 0 BB 2006.09.23 10:28:46,1
34 AU 6 BTL 611 0 BB 2006.09.23 10:28:46,5
35 AU 6 FR 2228 0 BB 2006.09.23 10:28:47,3
36 AU 6 NICH 6063 0 BC 2006.09.23 10:28:48,4
37 AU 6 VITA 718 0 BBSP